Update 'playlists'

Anna Schumaker 2023-05-10 16:33:09 -04:00
parent e4a2facf6e
commit d7997b3a3b
1 changed files with 7 additions and 7 deletions

@ -35,13 +35,13 @@ The `playlists_view` joins the `playlists` table with the [[playlist_properties]
### Track Views
These other views are used to select tracks that belong to each of the default playlists. The only column they have to select is the [trackid](tracks), and are used to filter out tracks that are being deleted.
| View Name | Description |
| -------------------- | ----------------------------------------------------------------------------------------- |
| collection_view | Tracks where the associated [library](libraries) is enabled |
| favorite_view | Tracks where [track.favorite](tracks) is TRUE |
| most_played_view | Tracks where [track.playcount](tracks) is greater than the average playcount (rounded up) |
| new_tracks_view | Tracks where [track.added](tracks) is a date within the last 7 days |
| unplayed_tracks_view | Tracks where [track.playcount](tracks) is 0 |
| View Name | Description |
| -------------------- | ------------------------------------------------------------------------------------------ |
| collection_view | Tracks where the associated [library](libraries) is enabled |
| favorite_view | Tracks where [tracks.favorite](tracks) is TRUE |
| most_played_view | Tracks where [tracks.playcount](tracks) is greater than the average playcount (rounded up) |
| new_tracks_view | Tracks where [tracks.added](tracks) is a date within the last 7 days |
| unplayed_tracks_view | Tracks where [tracks.playcount](tracks) is 0 |
### Default System Playlists
| Name | Track View | Destription |