Update 'artists'

Anna Schumaker 2023-03-22 09:32:37 -04:00
parent ec7c73fecd
commit e408522c06

@ -1,24 +1,31 @@
The `artists` table holds information for artist playlists. The `artists_view` joins the `artists` table with the [[playlist_properties]] table so the application can use one query to access all the relevant state for each artist.
### Columns
| Name | Type | Description |
| --------------------------------- | ------- | ------------------------------------- |
| artistid | INTEGER | The unique id of a singe artist |
| [propertyid](playlist_properties) | INTEGER | The rowid of this artist's properties |
| name | TEXT | The name of this artist |
| mbid | TEXT | The [MusicBrainz ID](https://musicbrainz.org/doc/MusicBrainz_Identifier) of this artist |
| Name | Type | Description |
| --------------------------------- | --------------------- | ------------------------------------------- |
| albumid | INTEGER | The unique id of a singe album |
| [propertyid](playlist_properties) | INTEGER | The rowid of this artist's properties |
| name | TEXT | The name of this album |
| artist | TEXT | The name of the album artist for this album |
| release | TEXT | The release date of the album |
| cover | [PATH](SQLite-Config) | The path of this album's cover.jpg file |
| mbid | TEXT | The [MusicBrainz ID](https://musicbrainz.org/doc/MusicBrainz_Identifier) of this album |
### Triggers
| Name | When | Description |
| ---------------------- | ------------ | --------------------------------------------------------------- |
| artists_insert_trigger | After insert | Create a new row in the [[playlist_properties]] table |
| artists_delete_trigger | After delete | Delete this artist's entry in the [[playlist_properties]] table |
| Name | When | Description |
| --------------------- | ------------ | --------------------------------------------------------------- |
| albums_insert_trigger | After insert | Create a new row in the [[playlist_properties]] table |
| albums_delete_trigger | After delete | Delete this albums's entry in the [[playlist_properties]] table |
### The `artists_view`
| Column | Description |
| --------------------------------- | -------------------------------------------------------- |
| artistid | The artistid of this artist |
| [propertyid](playlist_properties) | The rowid of the [[playlist_properties]] for this artist |
| name | The name of this artist |
| mbid | The MusicBrainz ID of this artist |
| [active](playlist_properties) | The active state of this artist |
### The `albums_view`
| Column | Description |
| --------------------------------- | ------------------------------------------------------- |
| albumid | The albumid of this artist |
| [propertyid](playlist_properties) | The rowid of the [[playlist_properties]] for this album |
| name | The name of this album |
| mbid | The MusicBrainz ID of this album |
| artist | The name of the album artist for this album |
| release | The release date of the album |
| cover | The path of this album's cover.jpg file |
| [active](playlist_properties) | The active state of this album |